This site uses cookies to store information on your computer
Read more
Show Home Open Viewing: Sundays 2-4 pm
Style | Detached House |
Status | For sale |
Price | £257,500 |
Receptions | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Heating | Gas |
Unit Name | Price | Size |
---|---|---|
Site 41 Carrickvale Mews | £257,500 | 1,340 sq. feet |
The Dalkey, Site 39 Carrickvale Mews | Sale agreed | 1,340 sq. feet |
The Dalkey, Site 40 Carrickvale Mews | Sale agreed | 1,340 sq. feet |
This site uses cookies to store information on your computer
Read more